| Voltage Version: | |
|---|---|
| Availability: | |
| Quantity: | |
The DSP6KQ is a 4 channel DSP power amplifier built to simplify modern audio systems. By combining amplification and digital signal processing in one unit, it reduces external equipment while improving system consistency and control.
Perfect for a wide range of professional setups:
Line array speaker systems
Subwoofer + full-range speaker configurations
Multi-zone PA installations
Each channel operates independently, allowing precise adjustment and better sound balance across the entire system.
The built-in DSP gives you full control over system performance:
Crossover management for different speaker types
EQ tuning for optimized sound response
Delay alignment for improved phase coherence
Limiter protection for system safety
This ensures stable, clear, and consistent audio in real-world applications.
The DSP6KQ is designed for both touring and fixed installation environments:
Compact size for space-saving rack integration
Reduced system complexity and wiring
Stable performance under continuous operation
Professional PA systems · Touring sound · Clubs · Churches · Event venues · Installed audio
DSP | |
MODEL: | DSP6KQ |
Input: | 4 channel |
Output: | 4 channel |
PC Com Port: | 1 USB Port on front , 1 USB Port,2 RS485 Port on back (RJ-45) |
Processor: | 48KHz Sampling frequency, 48-bit Fixed-Point DSP, 24-bit A/D and D/A converter |
Dynamic range: | >110dB |
Frequency Response: | ±0.25dB, 20Hz --- 20KHz |
Distortion: | < 0.01%, 20Hz - 20KHz @ +10dBu balanced input |
Signal to noise ratio: | >110dB |
crossover filter: | Per channel LPF & HPF, selectable filter types (Butterworth/Bessel/Linkwitz-Riley), 20 Hz–20 kHz crossover, 12/18/24/48 dB/oct slope. |
EQ: | Bandwidth:0.2 to 36 oct, Frequency:20Hz to 20KHz, Gain: -24dB to +12dB, step:0.2 dB |
Delay: | 0ms to 115ms |
Display: | 2 x 20 LCD |
Store Settings: | 20 user program dynamic storage |
AMPLIFIRCATION | |
Model | DSP6KQ |
8Ω Stereo Power | 4×900W |
4Ω Stereo Power | 4×1600W |
2Ω Stereo Power | 4×2000W |
8Ω Bridged Monon Power | 2×3500W |
4Ω Bridged Monon Power | 2×4000W |
Frequency Response | 20Hz-20kHz ±0.5dB |
THD+N(Rated power,4Ω/KHz)% | 0.10% |
Signal Noise Ration(dB) | 110dB |
Input Impedance | 20KΩ Balanced / 10kΩ Unbalanced |
Output Connectors | Speakon Connectors(NEUTRIK) |
Power Requirement | 100-120V-50-60Hz or 200-240V-50-60Hz |
Dimension | |
Airframe | 483×377×88mm |